產(chǎn)品名稱(chēng):鈮錠
主要用途:主要用于板、管、帶、棒、絲等材料的加工,廣泛應用于醫療、半導體、航空航天工業(yè)、核工業(yè)和高溫阻件等方面。
產(chǎn)品規格:Ф(70-295)×≤1600mm
包裝:外木箱內襯軟物包裝。
Product name: Tantalum ingot
Application: For processing of tantalum foil, tantalum tube, tantalum ribbon, tantalum rod,tantalum wire etc. It’s widely used in the fields of treatment, semiconductor, aerospace industry, nuclear industry and high-temperature resistance.
Specification:Ф(70-295)×≤1600mm
Packing: the outer wooden cases are packed with soft lining.
化學(xué) 雜質(zhì) | 每個(gè)錠最大含量/ %(除非另有規定) |
美國ASTMB391-96標準 | 企標(Q/DFT 011-2008) |
1型RO4200 | 2型RO4210 | 3型RO4251 | 4型RO4261 | ND-特 | ND-1 | ND-2 |
C | 0.01 | 0.01 | 0.01 | 0.01 | 0.002 | 0.005 | 0.01 |
N | 0.01 | 0.01 | 0.01 | 0.01 | 0.002 | 0.002 | 0.01 |
O | 0.015 | 0.025 | 0.015 | 0.025 | 0.008 | 0.01 | 0.015 |
H | 0.0015 | 0.0015 | 0.0015 | 0.0015 | 0.001 | 0.001 | 0.0015 |
Zr | 0.02 | 0.02 | 0.8~1.2 | 0.8~1.2 | 0.001 | 0.002 | 0.005 |
Ta | 0.1 | 0.2 | 0.1 | 0.5 | 0.01 | 0.15 | 0.2 |
Fe | 0.005 | 0.01 | 0.005 | 0.01 | 0.001 | 0.002 | 0.005 |
Si | 0.005 | 0.005 | 0.005 | 0.005 | 0.001 | 0.001 | 0.005 |
W | 0.03 | 0.05 | 0.03 | 0.05 | 0.001 | 0.003 | 0.01 |
Ni | 0.005 | 0.005 | 0.005 | 0.005 | 0.001 | 0.001 | 0.005 |
Mo | 0.010 | 0.010 | 0.010 | 0.05 | 0.001 | 0.003 | 0.01 |
Hf | 0.02 | 0.02 | 0.02 | 0.02 | - | - | - |
B | 0.0002 | - | 0.0002 | - | - | - | - |
Al | 0.002 | 0.005 | 0.002 | 0.005 | 0.001 | 0.001 | 0.005 |
Be | 0.005 | - | 0.005 | - | - | - | - |
Cr | 0.002 | - | 0.002 | - | 0.001 | 0.001 | 0.005 |
Co | 0.002 | - | 0.002 | - | - | - | -- |
Cu |
|
|
|
| 0.001 | 0.001 | 0.005 |
Mn |
|
|
|
| 0.001 | 0.003 | 0.005 |
Ti |
|
|
|
| 0.001 | 0.001 | 0.005 |